Overview
The Audi A4 is a car built with innovative technology, amazing design, powerful engines, and class-leading luxury features delivering great comfort for the whole family. This high-performance sedan, in India, is available in five powertrain variants, 1.8L TFSI, 2.0L TFSI, 3.2 V6 FSI Quattro petrol variant, 2.0 TDI diesel and 3.0L V6 TDI Quattro variant. The interior is enhanced with luxurious leather and brushed aluminum or wood trimmings to increase the level of passenger comfort.
The model offers five powerful engines - 1.8L TFSI engine which churns out 158 bhp, 2.0L TFSI producing 177 bhp, 3.2L petrol that delivers an impressive 261 bhp and 2.0L diesel that pumps out 140 bhp and 3.0L V6 TDI Quattro engine that generates 236 bhp of power. All engines are teamed to a smooth 7-speed automatic transmission.
EX-SHOWROOM PRICE- 3025000 INR
EX-SHOWROOM PRICE- 3025000 INR
PHOTO GALLERY
Specifications |
Brakes | ||
---|---|---|
Front Brake | Ventilated Discs | |
Rear Brake | Discs | |
Capacity & Volume | ||
Fuel Tank Capacity (Liter) | 70 | |
Seating Capacity (Person) | 5 | |
Dimensions & Weight | ||
Boot Space (Liter) | 460 | |
Front Track (mm) | 1519 | |
Kerb Weight (Kg) | 1465 | |
No. of Doors | 4 | |
Overall Height (mm) | 1427 | |
Overall Length (mm) | 4703 | |
Overall Width (mm) | 1772 | |
Rear Track (mm) | 1514 | |
Wheel Base (mm) | 2808 | |
Engine Details | ||
Compression Ratio | 18:1 | |
Cylinder Configuration | In-line | |
Displacement cc | 1984 | |
Engine Type/Model | Inline four cylinder spark lgnition engi | |
Fuel Type | Petrol | |
No. of Cylinders (Cylinder) | 4 | |
Power (PS@rpm) | 180PS @4000rpm | |
Torque (Nm@rpm) | 320Nm @1500rpm | |
Valve Mechanism | DOHC | |
Valves per Cylender (value) | 4 | |
Fuel Economy | ||
Mileage City (KM/Liter) | 7.3 | |
Mileage Highway (KM/Liter) | 10.8 | |
Mileage Overall (KM/Liter) | 8 | |
Performance | ||
Maximum Speed | 212Km/Hour | |
Speed From 0-100KM Per Hour | seconds | |
Time To Reach 0-1/4 Mile(Approx 0.402KM) | seconds | |
Steering | ||
Minimum Turning Radius (meter) | 5.6 | |
Power Assisted | Standard | |
Steering Type | Rack and pinion with power assist | |
Suspensions | ||
Front Suspension | Four link, upper and lower wishbones, tu | |
Rear Suspension | Independent, trapezoidal link, anti roll | |
Transmission | ||
Final Reduction Gear Ratio | 6.1 | |
No. Of Gears/Speeds | 6 Gears | |
Transmission Type | Automatic | |
Wheels & Tyres | ||
Tyres | 205/55 R16 | |
Wheel Size | 7J X 16in | |
Wheel Type | Alloy |
Safety Features |
Safety & Security | ||
---|---|---|
ABS (Anti-Lock Braking System) | ||
Child Safety Locks | ||
Driver Air Bags | ||
Immobilizer | ||
Passenger Air Bags | ||
Traction Control |
No comments:
Post a Comment